| HSBC Hang Seng TECH UCITS ETF | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 6,65 EUR |
| London Silber Spot | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 74,71 USD |
| Hensoldt AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 73,05 EUR |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 24.361,40 Punten |
| General Motors Company | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 83,06 USD |
| S&P 500 Index | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 6.918,98 Punten |
| Amazon.com Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 232,52 USD |
| Alphabet Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 314,96 USD |
| T-Mobile US | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 201,00 USD |
| Taiwan Semiconductor Manufacturing Company Ltd. ADR | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 302,84 USD |
| iShares Core EURO STOXX 50 UCITS ETF (DE) | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 57,93 EUR |
| Constellation Brands, Inc. A | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 140,95 USD |

