Beurskoersen
Deze pagina biedt een actueel overzicht van beurskoersen van aandelen en indices op diverse wereldwijde markten, waaronder de Amsterdamse beurs en Wall Street.
Volg koersontwikkelingen realtime, analyseer historische prijsgegevens en vergelijk prestaties van toonaangevende indices, zoals de AEX en de Dow Jones. Daarnaast zijn marktfluctuaties per sector inzichtelijk en kunnen de grootste koerswinnaars en -verliezers eenvoudig worden geïdentificeerd.
Beurskoers AEX
AEX vandaag
Beurskoers AEX: stijgers en dalers
| Aandeel | Koers | +/- (EUR) | % |
|---|---|---|---|
| Adyen | 1.467,20 | 113,20 | 8,36 % |
| DSM-Firmenich | 73,10 | 2,30 | 3,25 % |
| Randstad Holding NV | 34,36 | 0,89 | 2,66 % |
| Philips | 25,04 | 0,61 | 2,50 % |
| Exor | 76,50 | 1,80 | 2,41 % |
| Wolters Kluwer | 95,82 | 2,18 | 2,33 % |
| InPost | 10,36 | 0,17 | 1,67 % |
| CVC Capital Partners | 14,05 | 0,23 | 1,66 % |
| Heineken | 70,76 | 1,08 | 1,55 % |
| IMCD | 83,48 | 1,10 | 1,34 % |
| ArcelorMittal | 34,42 | 0,45 | 1,32 % |
| AEGON | 6,71 | 0,08 | 1,18 % |
| BE Semiconductor | 137,80 | 1,35 | 0,99 % |
| Koninklijke KPN | 3,94 | 0,04 | 0,92 % |
| Universal Music Group | 22,56 | 0,20 | 0,89 % |
| RELX | 36,62 | 0,32 | 0,88 % |
| Akzo Nobel | 58,04 | 0,50 | 0,87 % |
| Shell | 33,36 | 0,23 | 0,69 % |
| Ahold Delhaize | 36,21 | 0,24 | 0,67 % |
| Warehouses de Pauw | 22,30 | 0,10 | 0,45 % |
| ING | 22,75 | 0,05 | 0,22 % |
| JDE | 31,68 | 0,02 | 0,06 % |
| ASML | 886,90 | 0,20 | 0,02 % |
| Just Eat Takeaway | 20,12 | 0,00 | 0,00 % |
| Aktie | Kurs | +/- (EUR) | % |
|---|---|---|---|
| Unilever | 52,66 | -0,08 | -0,15 % |
| ASR | 58,08 | -0,10 | -0,17 % |
| NN Group | 60,68 | -0,14 | -0,23 % |
| Prosus | 61,48 | -0,22 | -0,36 % |
| ASM International | 533,20 | -2,00 | -0,37 % |
| ABN AMRO Group | 27,09 | -0,21 | -0,77 % |
AEX stijgers & dalers
| Stijgers | 20 |
|---|---|
| Dalers | 10 |
| AEX Koers | 968.51 |
| +/- | -2.08 |
| % | -0.21 |
AEX Performance
| 967,62 | Dagrange | 972,46 |
| 950,65 | Weekrange | 973,58 |
| 784,66 | Jaarrange | 985,97 |
Beurskoers AMX
AMX vandaag
Beurskoers AMX: stijgers en dalers
| Aandeel | Koers | +/- (EUR) | % |
|---|---|---|---|
| Fugro | 8,55 | 0,32 | 3,83 % |
| SBM Offshore | 22,36 | 0,56 | 2,57 % |
| OCI Nitrogen | 3,31 | 0,08 | 2,48 % |
| Galapagos | 28,30 | 0,58 | 2,09 % |
| Eurocommercial | 26,50 | 0,45 | 1,73 % |
| CTP | 18,08 | 0,28 | 1,57 % |
| Aalberts Industries | 26,98 | 0,38 | 1,43 % |
| Corbion | 18,12 | 0,24 | 1,34 % |
| Signify | 20,36 | 0,24 | 1,19 % |
| Koninklijke Vopak | 38,04 | 0,42 | 1,12 % |
| Havas | 1,49 | 0,02 | 1,02 % |
| Allfunds | 6,40 | 0,06 | 0,95 % |
| Fagron | 20,70 | 0,15 | 0,73 % |
| Arcadis | 36,94 | 0,26 | 0,71 % |
| Heijmans | 55,75 | 0,35 | 0,63 % |
| BAM Groep | 7,54 | 0,04 | 0,53 % |
| TKH Group | 38,50 | 0,12 | 0,31 % |
| Air France-KLM | 9,64 | 0,02 | 0,19 % |
| Aperam | 30,74 | 0,04 | 0,13 % |
| HAL Trust | 135,80 | 0,00 | 0,00 % |
| v Lanschot Kempen | 50,40 | 0,00 | 0,00 % |
| Aktie | Kurs | +/- (EUR) | % |
|---|---|---|---|
| Basic-Fit | 23,78 | -0,06 | -0,25 % |
| Flow Traders | 23,42 | -0,20 | -0,85 % |
| Pharming | 1,41 | -0,04 | -3,02 % |
| AMG | 24,92 | -0,92 | -3,56 % |
AMX stijgers & dalers
| Stijgers | 21 |
|---|---|
| Dalers | 3 |
| AMX Koers | 871.28 |
| +/- | 6.05 |
| % | 0.7 |
AMX Performance
| 865,82 | Dagrange | 874,53 |
| 848,58 | Weekrange | 874,53 |
| 730,38 | Jaarrange | 952,31 |
Beurskoers Euro Top 50
Euro Top 50 vandaag
Beurskoers Euro Top 50: stijgers en dalers
| Aandeel | Koers | +/- (EUR) | % |
|---|---|---|---|
| Infineon | 36,50 | 2,59 | 7,62 % |
| Bayer | 28,96 | 1,50 | 5,44 % |
| BNP Paribas | 70,00 | 2,20 | 3,24 % |
| Banco Santander | 9,49 | 0,21 | 2,31 % |
| Essilor International S.A. | 323,10 | 6,90 | 2,18 % |
| Intesa Sanpaolo | 5,97 | 0,12 | 2,07 % |
| adidas | 165,75 | 3,00 | 1,84 % |
| BMW | 88,98 | 1,54 | 1,76 % |
| LVMH | 645,70 | 10,80 | 1,70 % |
| Siemens | 252,25 | 3,70 | 1,49 % |
| Philips | 25,41 | 0,37 | 1,48 % |
| Volkswagen Vz. | 98,78 | 1,40 | 1,44 % |
| Engie | 21,70 | 0,30 | 1,40 % |
| Vinci | 120,10 | 1,65 | 1,39 % |
| Schneider Electric | 240,45 | 3,25 | 1,37 % |
| Amadeus IT Group | 67,98 | 0,90 | 1,34 % |
| Vonovia | 26,25 | 0,31 | 1,20 % |
| AXA | 38,80 | 0,45 | 1,17 % |
| CRH | 98,20 | 0,94 | 0,97 % |
| Deutsche Telekom | 27,41 | 0,24 | 0,88 % |
| Safran | 310,00 | 2,70 | 0,88 % |
| Air Liquide | 172,98 | 1,46 | 0,85 % |
| ING | 22,94 | 0,19 | 0,84 % |
| Deutsche Post | 44,91 | 0,37 | 0,83 % |
| Sanofi | 89,58 | 0,59 | 0,66 % |
| Iberdrola | 18,00 | 0,11 | 0,59 % |
| ASML | 891,80 | 4,90 | 0,55 % |
| BASF | 43,81 | 0,24 | 0,55 % |
| AB-InBev | 56,14 | 0,30 | 0,54 % |
| Allianz | 361,10 | 1,90 | 0,53 % |
| Mercedes-Benz Group | 59,19 | 0,27 | 0,46 % |
| Prosus | 61,72 | 0,24 | 0,39 % |
| Airbus | 212,30 | 0,80 | 0,38 % |
| Münchener Rück | 549,20 | 1,80 | 0,33 % |
| LOreal | 357,65 | 0,85 | 0,24 % |
| Eni | 16,46 | 0,04 | 0,22 % |
| Enel | 8,97 | 0,01 | 0,15 % |
| Total | 55,16 | 0,08 | 0,15 % |
| Inditex | 49,86 | 0,05 | 0,10 % |
| Danone | 79,28 | 0,00 | 0,00 % |
| Flutter Entertainment | — | — | — |
| Aktie | Kurs | +/- (EUR) | % |
|---|---|---|---|
| Flutter Entertainment | — | — | — |
| Ahold Delhaize | 36,16 | -0,05 | -0,14 % |
| SAP | 218,80 | -0,40 | -0,18 % |
| Vivendi | 3,00 | -0,01 | -0,43 % |
| Adyen | 1.458,20 | -9,00 | -0,61 % |
| Pernod Ricard | 83,98 | -0,76 | -0,90 % |
| KONE | 58,66 | -0,76 | -1,28 % |
| Deutsche Börse | 208,70 | -2,90 | -1,37 % |
| Kering | 313,40 | -4,55 | -1,43 % |
Euro Top 50 stijgers & dalers
| Stijgers | 40 |
|---|---|
| Dalers | 8 |
| Euro Top 50 Koers | 5792.03 |
| +/- | 53.42 |
| % | 0.93 |
Euro Top 50 Performance
| 5.738,59 | Dagrange | 5.804,50 |
| 5.554,40 | Weekrange | 5.804,50 |
| 4.512,40 | Jaarrange | 5.804,50 |
Beurskoers DAX
DAX vandaag
Beurskoers DAX: stijgers en dalers
| Aandeel | Koers | +/- (EUR) | % |
|---|---|---|---|
| Merck | 120,90 | 5,30 | 4,58 % |
| Bayer | 29,77 | 0,70 | 2,41 % |
| Scout24 | 90,65 | 1,45 | 1,63 % |
| Münchener Rück | 557,00 | 8,40 | 1,53 % |
| Siemens Energy | 108,50 | 1,25 | 1,17 % |
| Mercedes-Benz Group | 59,84 | 0,60 | 1,01 % |
| Porsche Automobil | 37,59 | 0,31 | 0,83 % |
| Allianz | 364,50 | 2,90 | 0,80 % |
| Brenntag | 49,63 | 0,37 | 0,75 % |
| Hannover Rueck | 261,40 | 1,80 | 0,69 % |
| BASF | 44,10 | 0,19 | 0,43 % |
| Volkswagen Vz. | 98,82 | 0,26 | 0,26 % |
| Zalando | 23,65 | 0,06 | 0,25 % |
| Daimler Truck Holding | 35,90 | 0,00 | 0,00 % |
| Aktie | Kurs | +/- (EUR) | % |
|---|---|---|---|
| Vonovia | 26,26 | -0,02 | -0,08 % |
| Deutsche Telekom | 27,35 | -0,03 | -0,11 % |
| MTU Aero Engines | 365,10 | -0,50 | -0,14 % |
| Rheinmetall | 1.752,00 | -3,50 | -0,20 % |
| Qiagen | 38,26 | -0,13 | -0,34 % |
| BMW | 88,78 | -0,36 | -0,40 % |
| Symrise | 73,38 | -0,32 | -0,43 % |
| Commerzbank | 34,69 | -0,15 | -0,43 % |
| SAP | 217,50 | -1,05 | -0,48 % |
| Deutsche Börse | 208,20 | -1,00 | -0,48 % |
| HeidelbergCement | 214,10 | -1,20 | -0,56 % |
| Henkel | 72,38 | -0,46 | -0,63 % |
| E.ON | 15,27 | -0,13 | -0,84 % |
| Airbus | 210,10 | -1,95 | -0,92 % |
| Fresenius Medical | 41,12 | -0,46 | -1,11 % |
| adidas | 163,50 | -1,85 | -1,12 % |
| Deutsche Post | 44,46 | -0,57 | -1,27 % |
| Continental | 63,80 | -0,98 | -1,51 % |
| Fresenius SE | 48,95 | -0,80 | -1,61 % |
| Infineon | 35,80 | -0,63 | -1,72 % |
| GEA Group | 58,90 | -1,05 | -1,75 % |
| Deutsche Bank | 32,64 | -0,69 | -2,06 % |
| Beiersdorf | 92,16 | -1,98 | -2,10 % |
| RWE | 45,49 | -1,26 | -2,70 % |
| Siemens Healthineers | 43,20 | -2,25 | -4,95 % |
| Siemens | 230,30 | -22,40 | -8,86 % |
DAX stijgers & dalers
| Stijgers | 30 |
|---|---|
| Dalers | 10 |
| DAX Koers | 24411.06 |
| +/- | 234.09 |
| % | 0.97 |
DAX Performance
| 24.176,97 | Dagrange | 24.431,15 |
| 23.445,40 | Weekrange | 24.431,15 |
| 18.837,97 | Jaarrange | 24.773,75 |
Beurskoers Dow Jones
Dow Jones vandaag
Beurskoers Dow Jones: stijgers en dalers
| Aandeel | Koers | +/- (EUR) | % |
|---|---|---|---|
| UnitedHealth | 339,06 | 11,61 | 3,55 % |
| Goldman Sachs | 838,97 | 28,66 | 3,54 % |
| Cisco Systems | 73,99 | 2,28 | 3,18 % |
| NIKE | 64,20 | 1,05 | 1,66 % |
| Walt Disney | 116,65 | 1,80 | 1,57 % |
| JPMorgan Chase | 320,41 | 4,79 | 1,52 % |
| 3M | 171,08 | 2,41 | 1,43 % |
| Caterpillar | 573,02 | 5,09 | 0,90 % |
| American Express | 372,77 | 2,61 | 0,71 % |
| Salesforce | 246,02 | 1,52 | 0,62 % |
| Honeywell International | 201,59 | 1,18 | 0,59 % |
| Merck & Co. | 91,45 | 0,50 | 0,55 % |
| Microsoft | 511,41 | 2,73 | 0,54 % |
| IBM | 314,98 | 1,26 | 0,40 % |
| Johnson & Johnson | 194,39 | 0,56 | 0,29 % |
| Verizon | 40,80 | 0,10 | 0,25 % |
| Boeing | 195,50 | 0,29 | 0,15 % |
| McDonald’s | 306,94 | 0,11 | 0,04 % |
| Travelers Companies | 286,13 | 0,11 | 0,04 % |
| Intel | 37,89 | 0,01 | 0,03 % |
| Walmart | 103,44 | 0,00 | 0,00 % |
| Aktie | Kurs | +/- (EUR) | % |
|---|---|---|---|
| Visa | 338,88 | -0,04 | -0,01 % |
| Coca-Cola | 71,51 | -0,10 | -0,14 % |
| Procter & Gamble | 148,01 | -0,53 | -0,36 % |
| Dow Inc | 22,18 | -0,13 | -0,58 % |
| Amgen | 336,28 | -2,17 | -0,64 % |
| Apple | 273,30 | -1,95 | -0,71 % |
| Home Depot | 371,13 | -3,11 | -0,83 % |
| Chevron | 153,32 | -2,92 | -1,87 % |
| Amazon | 244,22 | -4,88 | -1,96 % |
Dow Jones stijgers & dalers
| Stijgers | 21 |
|---|---|
| Dalers | 9 |
| Dow Jones Koers | 48275.9 |
| +/- | 339.33 |
| % | 0.71 |
Dow Jones Performance
| 47.972,52 | Dagrange | 48.439,81 |
| 46.500,61 | Weekrange | 48.439,81 |
| 36.639,37 | Jaarrange | 48.439,81 |
Beurskoers Nasdaq
Nasdaq 100 vandaag
Beurskoers Nasdaq: stijgers en dalers
| Aandeel | Koers | +/- (EUR) | % |
|---|---|---|---|
| AMD | 258,89 | 21,37 | 9,00 % |
| Analog Devices | 241,52 | 8,11 | 3,47 % |
| Cisco Systems | 73,99 | 2,28 | 3,18 % |
| Booking Holdings | 5.179,27 | 128,62 | 2,55 % |
| DexCom | 59,61 | 1,48 | 2,55 % |
| Texas Instruments | 163,09 | 3,36 | 2,10 % |
| Netflix | 1.157,50 | 21,06 | 1,85 % |
| Charter Communication – A | 213,07 | 3,85 | 1,84 % |
| Microchip Technology Inc. | 55,63 | 0,92 | 1,67 % |
| Comcast | 27,91 | 0,46 | 1,66 % |
| Micron Technology | 244,90 | 3,79 | 1,57 % |
| Qualcomm | 176,67 | 2,69 | 1,55 % |
| Cognizant Technology Solutions | 74,21 | 1,08 | 1,48 % |
| ASML Holding NV-NY | 1.037,34 | 14,92 | 1,46 % |
| Biogen | 161,59 | 2,03 | 1,27 % |
| Vertex Pharma | 434,19 | 4,97 | 1,16 % |
| Adobe | 337,05 | 3,83 | 1,15 % |
| Moderna | 26,72 | 0,31 | 1,15 % |
| CSX | 35,38 | 0,40 | 1,13 % |
| Regeneron Pharmaceuticals | 681,85 | 7,30 | 1,08 % |
| Exelon | 45,93 | 0,49 | 1,07 % |
| Starbucks | 87,29 | 0,87 | 1,01 % |
| Broadcom | 355,27 | 3,31 | 0,94 % |
| Applied Materials | 230,73 | 2,06 | 0,90 % |
| Skyworks | 69,45 | 0,60 | 0,87 % |
| Synopsys | 398,81 | 3,21 | 0,81 % |
| Intuit | 659,50 | 5,18 | 0,79 % |
| Gilead | 123,45 | 0,89 | 0,73 % |
| VeriSign | 250,49 | 1,81 | 0,73 % |
| Docusign | 69,33 | 0,48 | 0,70 % |
| KLA-Tencor Corp. | 1.199,15 | 8,25 | 0,69 % |
| Constellation Energy | 353,99 | 2,32 | 0,66 % |
| Lululemon Athletica | 170,91 | 1,10 | 0,65 % |
| Keurig Dr Pepper | 26,91 | 0,18 | 0,65 % |
| eBay | 87,79 | 0,53 | 0,61 % |
| Honeywell International | 201,59 | 1,18 | 0,59 % |
| NXP | 204,01 | 1,15 | 0,57 % |
| Microsoft | 511,41 | 2,73 | 0,54 % |
| Paccar | 98,48 | 0,46 | 0,47 % |
| The Kraft Heinz | 24,76 | 0,09 | 0,36 % |
| NVIDIA | 193,85 | 0,69 | 0,36 % |
| T-Mobile US | 212,68 | 0,70 | 0,33 % |
| IDEXX Laboratories | 714,02 | 1,55 | 0,22 % |
| MercadoLibre | 2.103,91 | 4,34 | 0,21 % |
| Dollar Tree | 106,19 | 0,21 | 0,20 % |
| Fiserv | 63,80 | 0,10 | 0,16 % |
| Match Group | 32,99 | 0,05 | 0,15 % |
| Zoom Video Communications | 84,70 | 0,11 | 0,13 % |
| Ross Stores | 162,82 | 0,09 | 0,06 % |
| Netease | 142,42 | 0,08 | 0,06 % |
| Intuitive Surgical | 572,45 | 0,28 | 0,05 % |
| Electronic Arts | 202,02 | 0,09 | 0,04 % |
| Intel | 37,89 | 0,01 | 0,03 % |
| Technology | 89,33 | 0,00 | 0,00 % |
| Lucid Group | — | — | — |
| Aktie | Kurs | +/- (EUR) | % |
|---|---|---|---|
| Lucid Group | — | — | — |
| Costco Wholesale | 913,68 | -0,18 | -0,02 % |
| Autodesk | 301,77 | -0,09 | -0,03 % |
| American Electric Power | 122,67 | -0,06 | -0,05 % |
| Marriott International | 291,71 | -0,19 | -0,07 % |
| Copart | 41,28 | -0,06 | -0,15 % |
| Mondelez | 57,01 | -0,11 | -0,19 % |
| Cintas Corp. | 185,28 | -0,48 | -0,26 % |
| Automatic Data Processing | 254,51 | -0,69 | -0,27 % |
| PayPal | 67,18 | -0,22 | -0,33 % |
| Workday | 225,95 | -1,03 | -0,45 % |
| Old Dominion Freight Line | 138,86 | -0,65 | -0,47 % |
| PepsiCo | 144,38 | -0,70 | -0,48 % |
| Paychex | 111,07 | -0,57 | -0,51 % |
| Illumina | 121,95 | -0,65 | -0,53 % |
| Xcel Energy | 80,72 | -0,44 | -0,54 % |
| Amgen | 336,28 | -2,17 | -0,64 % |
| Airbnb | 121,69 | -0,84 | -0,69 % |
| Fastenal | 40,97 | -0,29 | -0,70 % |
| Apple | 273,30 | -1,95 | -0,71 % |
| Pinduoduo | 136,01 | -1,10 | -0,80 % |
| Cadence Design Systems | 315,54 | -2,97 | -0,93 % |
| Okta | 84,69 | -0,89 | -1,04 % |
| Verisk Analytic CL A | 212,92 | -2,35 | -1,09 % |
| O Reilly Automotive | 98,09 | -1,13 | -1,14 % |
| Alphabet | 287,43 | -4,31 | -1,48 % |
| AstraZeneca ADR | 87,69 | -1,40 | -1,57 % |
| Alphabet A | 286,75 | -4,56 | -1,57 % |
| Fortinet | 82,16 | -1,51 | -1,80 % |
| Align | 141,69 | -2,80 | -1,94 % |
| Amazon | 244,22 | -4,88 | -1,96 % |
| Crowdstrike Holdings | 545,81 | -10,92 | -1,96 % |
| Monster Beverage | 70,48 | -1,44 | -2,00 % |
| Tesla | 430,60 | -9,02 | -2,05 % |
| Baidu | 128,95 | -3,00 | -2,27 % |
| Meta Platforms | 609,06 | -18,03 | -2,87 % |
| Datadog | 190,90 | -6,96 | -3,52 % |
| Palo Alto Networks | 210,10 | -8,17 | -3,74 % |
| Zscaler | 317,06 | -14,23 | -4,30 % |
Nasdaq 100 stijgers & dalers
| Stijgers | 53 |
|---|---|
| Dalers | 38 |
| Nasdaq 100 Koers | 25523.65 |
| +/- | -12.04 |
| % | -0.05 |
Nasdaq Performance
| 25.404,18 | Dagrange | 25.731,42 |
| 24.608,48 | Weekrange | 25.759,48 |
| 16.344,79 | Jaarrange | 26.229,13 |
Beurskoersen actueel
Beurskoersen Nederland: stijgers & dalers
Beurskoersen Europa: stijgers & dalers
Beurskoersen Amerika: stijgers & dalers
Beurskoersen per aandelensector
Deze pagina biedt een gedetailleerd overzicht van de koersontwikkelingen binnen afzonderlijke sectoren, inclusief de grootste stijgers en dalers. Daarnaast kunt u hier het meest recente sectornieuws raadplegen.
Door een sector te selecteren, krijgt u inzicht in de koersbewegingen van prominente Nederlandse, Europese en Amerikaanse aandelen binnen die sector.